| Surf Anonymous Free | Version: 2.2.9.8 Platform: Windows What's New: Version 2.2.9.8 is a bug fixing release.
| Read More » Registry Clean Easy | Version: 2.4.2.6 Platform: Windows What's New: Version 2.4.2.6 may include unspecified updates, enhancements, or bug fixes.
| Read More » Group Mail Send Engine | Version: 2.8.1.8 Platform: Windows What's New: Version 2.8.1.8 is a bug fixing release.
| Read More » Robot Benri | Version: 3.6.20 Platform: Windows What's New: In version 3.6.20, broadcasting through Internet was improved. Now It can be done faster.
| Read More » Bochs | Version: 2.6.2 Platform: Mac What's New: - CPU - VMX: implemented VMENTER to non-active guest state (HLT, SHUTDOWN, WAIT-FOR-SIPI) - VMX: fixed write of guest segment access rights VMCS fields (32-bit field was truncated to 16-bit) - CPUID: Don't report Architectural Performance Monitoring in CPUID. Reporting true capabilities without actually supporting them breaks Win7 x64 installation. - CPUID: Fixed bx_generic CPUID std leafs (all std leafs > 2 were corrupted) - CPUID: Enable all supported VMX capabilities for bx_generic CPUID configuration. - CPUID: Enable X2APIC support for Ivy Bridge CPUDB configuration. - Configure and compile - Enabled VMX compilation by default in shortcut scripts. - Allow CPU_LEVEL=5 configurations (pentium_mmx and amd_k2_chomper) even when Bochs was compiled with CPU_LEVEL > 5. - Misc - Fixes for Bochs port on MorphOS (based on a patch by Thore Sittly): missing functions, byte-swapping and cdrom support.
| Read More » Kinemac | Version: 1.9 Platform: Mac What's New: - The Kinemac application has a new menu item "File:Make Player" from which you can create your own custom standalone Player applications. That means that you can now distribute your Kinemac animations as a stand alone application, without the need to include the registered Kinemac application. The stand alone Player application can play one or several Kinemac animations chained together and doesn't require any authorization to run (no license) because it's free. To know more, please consult the Kinemac Player web page. - Added the Playback buttons (play, stop, FFW, RW...) to the Stage window toolbar. - Improved the quality of the image when exporting to Movie or to Pictures. The antialias is well preserved even when exporting to small movies and pictures. - Improved the quality of the compression when exporting to Movie. - Improved the quality of the MotionBlur when exporting to Movie and Pictures. On the Export Dialog panel you can click on the Motion Blur "Edit..." button and customize the MotionBlur curve to get soft or sharp results, both on the earlier and the latest frames (blur-in and blur-out). You can preview the MotionBlur results while editing the curve. - The exported movie is now flattened. It can be quickly streamed from the web. - This version can export to Hi-Res images and movies. No matter the size limits of you graphic card, now you can export to any size (allowed by your RAM). Work in progress. - The Preferences panel has a new check-box "Save Metadata". So you can include/exclude your personal metadata when saving an animation.kmc file. - The window "Loading document" (when opening a kmc document file) has a new button "Abort Loading". - The window "Edit 2D Text" lets you now control its opacity. - The Texture Option panel now displays the original size of the selected texture image and the texture movie. - The Front, Back, Left, Right, Top and Bottom orthogonal views default "zoom" is now set to 1.0. To set the zoom value to 1.0 to your existing animations you can just click on the view and select the menu "Views:Reset View". When the zoom view is set to 1.0 you practically work with a 2D animation. The images imported get the same size as the original. To set the Front view you can quickly press the "f" key. To go back to the sprites view press "s". You can also switch the current view by the "Views" menu. You can zoom the Front view just rotating your wheel mouse or holding down the "2" key and dragging the mouse. Double click on the lower-left "view icon" (if visible) to reset the view to its default values. - To go to Full Screen press now Command-F as many other software for Mac. The old Command-* has been dismissed. - Addressed various issues for a better performance on OS X 10.7 Lion. - Addressed various issues on the grouped Stage window (e.g. resizing the window keeps fixed the height of the Sprite view, renaming a sprite, changing to group/ungrouped windows keeps the right sprite view width,...). - Addressed various issues on the Inspector window. - If you change the Stage size on the Inspector:Stage panel, the sprite-cameras viewport size will change proportionally. - Fixed a bug at importing 3DS models. - Fixed a bug at grouping several sprites (sprites and folders). - Fixed a bug at displaying the viewport y origin on full screen mode. - Fixed a bug at displaying the background color on the color well of the Inspector:Stage panel. - Fixed a bug at displaying the Animation Duration Unit (Seconds or Ticks) on the Inspector:Stage panel. - Fixed a bug when exporting to a Movie with the H.264 codec. - Fixed a bug when exporting to a QT movie with odd size (width x height). - Fixed a bug with the Background color set to "None" and with the "View:Polygon WireFrame" menu item on. - Fixed a bug when going to the beginning of the animation (Command-Left Arrow ) while the animation is playing. Now all the media (songs and movie textures) with the "Do not restart when the animation loops" option set to Off, get properly reset to the beginning too. To set the option "Do not restart when the animation loops" to a sprite-song, select the sprite-song then press Command-E. To set the option "Do not restart when the animation loops" to a movie-texture, select the sprite containing the movie-texture, then press Command-5. - Fixed a a bug when selecting a texture well on the Texture Option panel. - Fixed other minor bugs.
| Read More » Mastock | Version: 5.90 Platform: Mac What's New: - Trade Journal - Colored bands for Bollinger or Custom Indicators - Random Walk Index Indicator - Resolved hang when adding stock with OS 10.6 - User Interface Improvements
| Read More » Deliver Express | Version: 2.3.12 Platform: Mac What's New: - fixed: Fixed an issue in which Deliver Express couldn't connect to some FTP sites on certain international systems.
- improved: The sort order in FTP file list is now preserved between launches.
- improved: User interface of the Errors window.
| Read More » AutoRun LWMenu (32-bit) | Version: 1.3 Platform: Windows What's New: Version 1.3:
| Read More » Disco XT DJ | Version: 6.8.7 Platform: Mac What's New: - Improved looping and effect features
| Read More » AutoRun LWMenu (64-bit) | Version: 1.3 Platform: Windows What's New: Version 1.3:
| Read More » TeXShop-64 | Version: 3.18 Platform: Mac What's New: Version 3.18 has only a single change: TeXShop contains an obsolete sync method called Search Sync, and a modern replacement by Jerome Laurens called SyncTeX. In recent versions of TeXShop, the obsolete Search Sync from the Preview Window to the Source Window randomly hangs, making TeXShop unresponsive This was supposed to be fixed in version 3.17, but it wasn't. Unfortunately, when the modern SyncTeX cannot find a match, it calls the old Search Sync, so SyncTeX can indirectly hang as well. It is silly to waste time on an obsolete method, so in TeXShop 3.18, Search Sync from the Preview Window to the Source Window is disabled and does nothing. Most users will notice no change. Users who misconfigured SyncTeX will lose synchronization. Users should check that
| Read More » Senomix Timesheets | Version: 4.2 Platform: Mac What's New: Delivers time entry and review to mobile phone and tablet devices such as Apple iPhone and iPad, Android / Samsung phones and tablets, and other handheld platforms.
| Read More » FileZilla Client | Version: 3.7.0.2 Platform: Mac What's New: - Fix freeze if trying to transfer files with multiple servers each with a connection limit of 1 - Adjust accepted X.509 signature algorithms in TLS 1.2 mode
| Read More » Amac Keylogger for Mac Professional | Version: 2.2 Platform: Mac What's New:
| Read More » Caedium Professional | Version: 5.0.0 Platform: Mac What's New: Caedium v5.0 has Python scripting for Computational Fluid Dynamics (CFD) simulations to automate repetitive tasks and perform parameter studies. This release also has a new Caedium tabbed toolbar GUI which is a more intuitive way to interact with and control your CFD simulations, along with a host of other enhancements. Python Scripting The new scripting capability in Caedium can record a series of tasks as Python code that can then be played back to automate repetitive tasks or be modified with custom Python code to include parameter sweeps to perform multiple CFD simulations automatically. You have the full power of Python, a popular and well documented scripting language, to enhance your scripts as needed, limited only by your imagination. Examples of scripting applications include: - An automated wind direction sweep around a structure to determine wind loads
- An automated simulation setup and results comparison with parametric geometry creation for a sequence of configurations
Improved Interaction - Interact with a more intuitive GUI using ribbon-like tabbed toolbars
- Link multiple simulations to control them as a group with the option to run them simultaneously
- Undo and redo multiple levels in a single operation
- Select standard Fit-All views, such as front and back
More Physics - Realize faster and more robust simulation convergence using the polyhedral (dual mesh) conversion option
- Control the mesh size across many entities using a maximum element size for the Accuracy tool
- Set time dependent boundary conditions for primary variables, such as velocity
- Set a partial slip condition for a wall boundary condition
| Read More » MPCalcRB | Version: 5.0 Platform: Mac What's New: Version 5.0 allows separate choices for internal and output precision.
| Read More » D2X-XL | Version: 1.16.24 Platform: Mac What's New: Fixed: When loading older savegames, robots often were passive.
| Read More » ClipGrab | Version: 3.2.0.11 Platform: Windows What's New: Version 3.2.0.11:- Improved performance
- Updated compatibility with YouTube
| Read More » ASP Report Maker | Version: 6.0.1 Platform: Windows What's New: Version 6.0.1 may include unspecified updates, enhancements, or bug fixes.
| Read More » Magayo Lotto (64-bit) | Version: 3.3.0.4 Platform: Windows What's New: Version 3.3.0.4 fixed error in Montana Cash database.
| Read More » SUMo | Version: 3.6.1.202 Platform: Windows What's New: Version 3.6.1.202 may include unspecified updates, enhancements, or bug fixes.
| Read More » Magayo Lotto | Version: 3.3.0.4 Platform: Windows What's New: Version 3.3.0.4 fixed error in Montana Cash database.
| Read More » Auction Data Wizard | Version: 1.14.45 build 57 Platform: Windows What's New: Version 1.14.45.57imports and exports UIEE Books recordsconverts from UIEE Books to eBay listings.
| Read More » Earth Alerts | Version: 2013.1.92 Platform: Windows What's New: Version 2013.1.92 has updated Earth Alerts to use the newest versions of both Atom-based (used for reports) and KML-based (used for Google Earth integration) real-time earthquake event data feeds issued by the USGS Earthquake Hazards Program website.
| Read More » | |
No comments:
Post a Comment